Disclosure Information Detail
| Logo: | ![]() |
|---|---|
| Issue Code: | LA3000060001 |
| Disclosure Organization: | Phousy Construction and Development Public Company |
| Disclosure Date: | 08-12-2020 |
| Disclosure Time: | 10:49:03 |
| Disclosure Title: | Business performance Report for Q3 Year 2019-Revised |
| Disclosure Type: | Voluntary Disclosure |
| Disclosure Reason: | Others |
| Market Classification: | Listed Company |
| Remark: | Corrected wrong key-in amount in Statement of financial position as at 30 September 2019. The details as below:
LIABILITIES
1. Current Liabilities
- Trade and other payables old amount (Incorrected) 53,911 change to new amount (Corrected) 53,991.
2. Non-Current Liabilities
- Long-term borrowings – related parties old amount (Incorrect) 12,000 change to new amount (Correct) 12,600.
|
