Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1 | 05-11-2026 | 11:14:29 | NewPress BCEL Officially Holds Handover Ceremony for Incoming and Outgoing Managing Directors | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 13 |
| 2 | 05-11-2026 | 11:14:22 | NewResolution of the 4th Extra-ordinary BOD Meeting, dated 27/10/2026 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 11 |
| 3 | 04-11-2026 | 16:48:17 | NewResolutions Of 04th Ordinary Meeting of SVN’s Board of Directors for The year 2026, on the 4 November 2026 | Timely Disclosure | Resolution of BOD's meeting | Souvanny Home Center Public Company | 113 |
| 4 | 04-11-2026 | 11:28:47 | NewNotification of the Resolutions of the Board of Directors Meeting of Lao ASEAN Leasing Public Company, No. 2, held on 2 November 2026 | Timely Disclosure | Resolution of BOD's meeting | Lao Asean Leasing Public Company | 83 |
| 5 | 04-11-2026 | 11:20:45 | NewNotification of the Resolutions of the 1st Board of Directors' Meeting of Lao ASEAN Leasing Public Company held on 20 October 2026 | Timely Disclosure | Resolution of BOD's meeting | Lao Asean Leasing Public Company | 49 |
| 6 | 04-11-2026 | 11:04:27 | NewFinancial statements For the three-month period ended 31 March 2026 | Periodical Disclosure | Quarterly Report | Lao Asean Leasing Public Company | 90 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











