Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 559 | 12-03-2025 | 14:46:01 | Notice of the Resolution of the Extraordinary Board of Directors Meeting II. 2025 | Timely Disclosure | Resolution of BOD's meeting | Phousy Construction and Development Public Company | 1511 |
| 560 | 07-03-2025 | 17:00:56 | Notification of the closing date of the shareholder register book of VCL | Timely Disclosure | Record date | Vientiane Center Lao Public Company | 1165 |
| 561 | 07-03-2025 | 16:59:50 | Notification of the resolution of the 1st Extra-Ordinary Board of Directors Meeting for the year 2025 | Timely Disclosure | Resolution of BOD's meeting | Vientiane Center Lao Public Company | 1124 |
| 562 | 05-03-2025 | 15:52:01 | The MOU signing between CMU and EDL-GEN to foster strategic collaboration in human resource and technology development | Voluntary Disclosure | Others | EDL-Generation Public Company | 1401 |
| 563 | 05-03-2025 | 14:46:34 | Petroleum Trading Lao Public Company Awarded International Finance Award 2024 | Voluntary Disclosure | Others | Petroleum Trading Lao Public Company | 1435 |
| 564 | 03-03-2025 | 14:08:55 | Notification of the resolution of the 1st Extraordinary Meeting of the Board of Directors in 2025 ( Circular format ) | Timely Disclosure | Resolution of BOD's meeting | Lao Culture Tourism Public Group Company | 1373 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











