Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 535 | 04-04-2025 | 14:00:22 | Resolution of the Board of Directors No.01- 2025 | Timely Disclosure | Resolution of BOD's meeting | Lao Culture Tourism Public Group Company | 1387 |
| 536 | 03-04-2025 | 22:35:38 | Notification of Adjustment to the Agenda of the Annual General Meeting of Shareholders for the Year 2024 | Timely Disclosure | Resolution of Annual General Shareholders' meeting | EDL-Generation Public Company | 1501 |
| 537 | 03-04-2025 | 13:51:47 | BCEL Head Office and ChaoAnouvong Exchange Units will remain our normal service on Friday’s afternoon, 4th April 2025 | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1358 |
| 538 | 02-04-2025 | 10:51:19 | Notice BCEL Head Office and ChaoAnouvong Exchange Units will be open only half a day on 04/04/2025 | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1394 |
| 539 | 01-04-2025 | 17:03:48 | Notification of the Resolutions of the Extraordinary General Meeting of Shareholders No.1/205 | Timely Disclosure | Extraordinary General Meeting of Shareholders | EDL-Generation Public Company | 1533 |
| 540 | 31-03-2025 | 22:56:37 | Invitation for Annual General Meeting of 2024 | Timely Disclosure | Invitation to shareholders' meeting | Petroleum Trading Lao Public Company | 1534 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











