Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 517 | 25-04-2025 | 11:47:57 | Notification of the Resolution of the Annual General Meeting of Shareholders for the year 2024 | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Phousy Construction and Development Public Company | 1277 |
| 518 | 24-04-2025 | 17:01:20 | Notification of the Important resolution of the Annual General Shareholders Meeting for the year 2024 | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Mahathuen Leasing Public Company | 1338 |
| 519 | 23-04-2025 | 09:50:54 | Report on the progress of the implementation of the Improvement and Rehabilitation of the company on 1st quarter of 2025 | Voluntary Disclosure | Others | Lao Culture Tourism Public Group Company | 1309 |
| 520 | 22-04-2025 | 16:08:33 | Resolutions The 2nd Extra-Ordinary Meeting of BCEL's Board of Directors for the year 2025, 21/04/2025 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 1419 |
| 521 | 21-04-2025 | 17:07:08 | Minutes of the Annual General shareholder’s Meeting Report 2024 Of Souvanny Home Center Public Company | Timely Disclosure | Minutes of Shareholders' meeting | Souvanny Home Center Public Company | 1483 |
| 522 | 18-04-2025 | 12:45:29 | Invitation to the AGM of VCL for the year 2024 | Timely Disclosure | Invitation to shareholders' meeting | Vientiane Center Lao Public Company | 1103 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











