Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 439 | 18-07-2025 | 15:26:15 | Banque Pour Le Commerce Exterieur Lao Public (BCEL) has submitted official requesting letter for public share issuance and application form for additional listing eligibility review of new shares aimed at increasing capital. | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1651 |
| 440 | 17-07-2025 | 16:31:38 | Resolutions BCEL's BOD 17 July 2025 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 1507 |
| 441 | 14-07-2025 | 09:03:44 | Signing Ceremony for Loan Agreement between BCEL - Betagro (Lao PDR) - EXIM Thailand | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1484 |
| 442 | 11-07-2025 | 17:04:35 | Signing Ceremony for Loan Agreement between BCEL - Betagro (Lao PDR) | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1305 |
| 443 | 10-07-2025 | 17:19:20 | Notification: BCEL Head Office, branches and service units nationwide will be closed on July 21, 2025 in celebration of the 70th Anniversary of the Lao Women's Union. | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1374 |
| 444 | 10-07-2025 | 16:55:44 | Resolutions of the 3rd BCEL’s Board of Directors Extra-ordinary meeting, dated on 10/07/2025 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 1501 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











