Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 355 | 07-11-2025 | 13:35:24 | Donated funds to the Ministry of Public Security athletes to participate in the XII National Games | Voluntary Disclosure | Others | Phousy Construction and Development Public Company | 2207 |
| 356 | 06-11-2025 | 15:50:32 | Notification of the Important resolution of the Ordinary Board of Directors Meeting No.6-2025 | Timely Disclosure | Resolution of BOD's meeting | Mahathuen Leasing Public Company | 2239 |
| 357 | 05-11-2025 | 17:56:50 | Resolution of BOD's meeting | Timely Disclosure | Resolution of BOD's meeting | Lao-China Securities Public Company | 1974 |
| 358 | 04-11-2025 | 17:33:18 | Notice to Shareholders and Public Investors who have subscribed to the RO/PO capital increase shares of BCEL. You may trade the newly issued capital increase shares via all trading channels of the Lao Securities Exchange from November 5, 2025. | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1372 |
| 359 | 04-11-2025 | 14:31:01 | Additional Announcement of board Meeting resolutions of the No.2-2025.LCTC | Timely Disclosure | Resolution of BOD's meeting | Lao Culture Tourism Public Group Company | 1270 |
| 360 | 03-11-2025 | 17:40:18 | Press BCEL organized a health walk event to commemorate its 36th Anniversary of Business Transformation Day | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1258 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











