Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 19 | 04-12-2022 | 11:20:53 | Justification of financial statement adjustment for quarter 3, year 2021 | Voluntary Disclosure | Others | Lao World Public Company | 2035 |
| 20 | 14-11-2022 | 17:37:23 | Consolidated Financial Statement (Unaudited) Q3 2022 | Periodical Disclosure | Quarterly Report | Lao World Public Company | 2315 |
| 21 | 09-11-2022 | 20:59:54 | Notification of Important Resolutions of the Ordinary BOD Meeting 11.2022 | Timely Disclosure | Resolution of BOD's meeting | Lao World Public Company | 1980 |
| 22 | 30-08-2022 | 21:10:55 | Semi-annual Report for first Six-Month 2022 | Periodical Disclosure | Semi-annual Report | Lao World Public Company | 3011 |
| 23 | 29-08-2022 | 18:09:41 | Interim Financial report for six months 30 June 2022 | Periodical Disclosure | Semi-annual Report | Lao World Public Company | 2755 |
| 24 | 29-08-2022 | 13:44:09 | Notification of Important Resolutions of the Ordinary BOD Meeting 08.2022 | Timely Disclosure | Resolution of BOD's meeting | Lao World Public Company | 2003 |
| No. | Logo | Issue Code | Delisted Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000030004 | DelistedLao World Public Company | Investment and Trade |
