Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1795 | 31-10-2018 | 16:19:23 | Fund Donation Ceremony Between UnionPay International and BCEL via Oneheart to support the victims from floods at Attapeu Province. Lao PDR Vientiane Capital, 30th October 2018 | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1327 |
| 1796 | 30-10-2018 | 16:23:03 | Interim financial statement As at for the nine-month period ended 30 September 2018 | Periodical Disclosure | Quarterly Report | Mahathuen Leasing Public Company | 2137 |
| 1797 | 30-10-2018 | 09:21:55 | MOU Signing Expressway construction project Vientiane - Pakse Section 3 Savannakhet - Salavanh | Voluntary Disclosure | Others | Phousy Construction and Development Public Company | 2676 |
| 1798 | 24-10-2018 | 15:31:00 | Notification of the Important Resolution of the Ordinary Board of Director’s Meeting No. 3/2018 | Timely Disclosure | Resolution of BOD's meeting | Mahathuen Leasing Public Company | 1868 |
| 1799 | 22-10-2018 | 14:27:05 | Project “The Love Just For you Season 2” project for better education | Voluntary Disclosure | Others | EDL-Generation Public Company | 1311 |
| 1800 | 22-10-2018 | 13:56:06 | The Closing of BCEL’s Service at Head Office on 24-25 October 2018. | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1211 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











