Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1741 | 22-03-2019 | 17:01:54 | Invitation to the Annual General Shareholders’ Meeting for the Year 2018 | Timely Disclosure | Invitation to shareholders' meeting | Souvanny Home Center Public Company | 1972 |
| 1742 | 22-03-2019 | 16:09:13 | Notification of the Important Resolution of the Ordinary Board of Director’s Meeting No. 2/2019 dated on 22nd March 2019 | Timely Disclosure | Resolution of BOD's meeting | Mahathuen Leasing Public Company | 1784 |
| 1743 | 22-03-2019 | 14:09:43 | Notification of EDL-Gen’s Unanimous Written Resolution of Board of Directors | Timely Disclosure | Resolution of BOD's meeting | EDL-Generation Public Company | 1499 |
| 1744 | 19-03-2019 | 16:45:02 | Resolutions 2nd Ordinary Meeting of BCEL’s Board of Directors for the year 2019 18/03/2019 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 2429 |
| 1745 | 19-03-2019 | 11:21:24 | Notification of the Important Resolutions of the Ordinary Board of Director’s Meeting No. 1/2019 | Timely Disclosure | Resolution of BOD's meeting | EDL-Generation Public Company | 1924 |
| 1746 | 15-03-2019 | 17:07:01 | Resolutions 1st Ordinary Meeting of LAT’s Board of Directors for the year 2019 | Timely Disclosure | Resolution of BOD's meeting | Lao AgroTech Public Company | 1783 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











