Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1603 | 04-02-2020 | 15:54:57 | BCEL’s held the Business Review Meeting for the year 2019 and to approve BCEL’s 2020 Plans for Branches | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1885 |
| 1604 | 03-02-2020 | 17:02:50 | Notification of the Important Resolution of the Ordinary Board of Director’s Meeting No. 1/2020 | Timely Disclosure | Resolution of BOD's meeting | Mahathuen Leasing Public Company | 1518 |
| 1605 | 03-02-2020 | 14:29:28 | Resolutions of 2nd Extra-ordinary Meeting of Board of Directors for the year 2020 | Timely Disclosure | Resolution of BOD's meeting | Phousy Construction and Development Public Company | 2077 |
| 1606 | 15-01-2020 | 16:49:20 | Resolutions of 1st Extra-ordinary Meeting of Board of Directors for the year 2020 | Timely Disclosure | Resolution of BOD's meeting | Phousy Construction and Development Public Company | 1644 |
| 1607 | 10-01-2020 | 13:17:46 | Resolutions 1st Ordinary Meeting of LALCO’s Board of Directors for the year 2020 | Timely Disclosure | Resolution of BOD's meeting | Lao Asean Leasing Public Company | 1977 |
| 1608 | 24-12-2019 | 17:31:17 | BCEL OneHeart raised the fund from community more than 4 billion LAK to support the flood victims in Attapeu Province | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1896 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











