Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1591 | 13-03-2020 | 11:29:59 | Meeting minutes of The Annual General Meeting of Shareholders for the year 2018 | Timely Disclosure | Minutes of Shareholders' meeting | Phousy Construction and Development Public Company | 2075 |
| 1592 | 12-03-2020 | 16:10:43 | Invitation to the Anuual General Shareholders’ Meeting of 2019 | Timely Disclosure | Invitation to shareholders' meeting | Souvanny Home Center Public Company | 2336 |
| 1593 | 04-03-2020 | 15:12:32 | A Summary of Business Performance for the Year 2018 and Financial Statements for the Year 2018 period ended 31 December 2018 | Periodical Disclosure | Annual Report | Phousy Construction and Development Public Company | 2449 |
| 1594 | 02-03-2020 | 13:30:17 | Notification of the Resolution of the Annual General Meeting of Shareholders for the year 2018 | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Phousy Construction and Development Public Company | 2190 |
| 1595 | 28-02-2020 | 14:58:05 | PRESS RELEASE SIGNING CEREMONY OF E-COMMERCE SERVICE COLLABORATION BETWEEN BANQUE POUR LE COMMERCE EXTERIEUR LAO PUBLIC AND STAR FINTECH SOLE CO., LTD | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1968 |
| 1596 | 20-02-2020 | 15:57:40 | BCEL Press Release Bank to Bank Money Transfer Modern, Convenient, Safe and Real Time | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 2244 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











