Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1549 | 13-05-2020 | 18:23:37 | Notification of agenda, date, time and the venue of the Annual General Shareholders' Meeting for the year 2019 | Timely Disclosure | Shareholder’s Meeting | Lao AgroTech Public Company | 1663 |
| 1550 | 13-05-2020 | 16:22:19 | Resolutions Of 02nd Ordinary Meeting of SVN’s Board of Directors for The year 2020, on the 13th May 2020 | Timely Disclosure | Resolution of BOD's meeting | Souvanny Home Center Public Company | 2308 |
| 1551 | 12-05-2020 | 17:02:03 | Attending EDL-Gen Annual General Shareholders'meeting for the year 2019 | Timely Disclosure | Shareholder’s Meeting | EDL-Generation Public Company | 1692 |
| 1552 | 12-05-2020 | 09:58:33 | Notification of the Important Resolutions of the Ordinary Board of Director’s meeting No. 2/2020. | Timely Disclosure | Resolution of BOD's meeting | EDL-Generation Public Company | 1705 |
| 1553 | 10-05-2020 | 19:06:41 | Annual Report And Financial Statement 31 December 2019 | Periodical Disclosure | Annual Report | Souvanny Home Center Public Company | 3385 |
| 1554 | 10-05-2020 | 19:05:58 | Notification of the resolutions of the Annual General Shareholders’ Meeting of No.01/ 2019 of Souvanny Home Center Public Company. | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Souvanny Home Center Public Company | 2253 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











