Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1519 | 29-05-2020 | 18:28:17 | Interim Financial Consolidated Statements 1st Quarter as of 31 March 2020 | Periodical Disclosure | Quarterly Report | Petroleum Trading Lao Public Company | 2340 |
| 1520 | 29-05-2020 | 18:18:01 | Notification of the resolutions of the Annual General Shareholders’ Meeting of LAT for the year 2019 | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Lao AgroTech Public Company | 1764 |
| 1521 | 29-05-2020 | 17:58:24 | Financial Statement for the year 2019 ended 31 December 2019 | Periodical Disclosure | Annual Report | Banque Pour Le Commerce Exterieur Lao Public | 2932 |
| 1522 | 29-05-2020 | 17:43:46 | Notification of the Important resolution of the Annual General Shareholders’ Meeting for the year 2019 of Mahathuen Leasing Public Company. | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Mahathuen Leasing Public Company | 1396 |
| 1523 | 29-05-2020 | 17:17:35 | Resolutions The Annual General Shareholders’ Meeting of Banque pour le Commerce Exterieur Lao Public for the year 2019 | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Banque Pour Le Commerce Exterieur Lao Public | 2103 |
| 1524 | 29-05-2020 | 17:12:04 | Notification of the Resolutions of AGM of 2019 of PTL on 29 May 2020 | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Petroleum Trading Lao Public Company | 2282 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











