Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1471 | 27-08-2020 | 15:20:22 | Notification of the Important Resolution of the Ordinary Board of Director’s Meeting No. 3/2020 | Timely Disclosure | Resolution of BOD's meeting | Mahathuen Leasing Public Company | 1466 |
| 1472 | 27-08-2020 | 14:32:27 | Business Performent Report and Financial Statements for first 6 Month of the year 2020 | Periodical Disclosure | Semi-annual Report | Phousy Construction and Development Public Company | 2075 |
| 1473 | 27-08-2020 | 14:18:53 | Resolutions of the 4 rd Board of Directors Meeting for the Year 2020 | Timely Disclosure | Resolution of BOD's meeting | Phousy Construction and Development Public Company | 1676 |
| 1474 | 25-08-2020 | 15:52:13 | BCEL was awarded with Mobile Banking & Payment Initiative of The Year | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1602 |
| 1475 | 25-08-2020 | 14:49:01 | Notification of Important Resolutions of the Ordinary Board of Directors’ Meeting No. 3/2020. | Timely Disclosure | Resolution of BOD's meeting | EDL-Generation Public Company | 2188 |
| 1476 | 17-08-2020 | 17:00:48 | Resolutions Of 03rd Ordinary Meeting of SVN’s Board of Directors for The year 2020, on the 17th August 2020 | Timely Disclosure | Resolution of BOD's meeting | Souvanny Home Center Public Company | 2186 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











