Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1423 | 12-11-2020 | 14:47:18 | Resolutions of the 5rd Board of Directors Meeting for the Q3 year 2020 | Timely Disclosure | Resolution of BOD's meeting | Phousy Construction and Development Public Company | 2424 |
| 1424 | 12-11-2020 | 14:45:25 | The Third Quarter Report and Financial Statements ended 30 September 2020 | Periodical Disclosure | Quarterly Report | Souvanny Home Center Public Company | 2739 |
| 1425 | 12-11-2020 | 09:55:58 | Notification of Important Resolutions of the Ordinary Board of Directors’ Meeting No. 4/2020. | Timely Disclosure | Resolution of BOD's meeting | EDL-Generation Public Company | 2387 |
| 1426 | 11-11-2020 | 14:25:01 | Resolutions Of 04th Ordinary Meeting of SVN’s Board of Directors for The year 2020, on the 10th November 2020 | Timely Disclosure | Resolution of BOD's meeting | Souvanny Home Center Public Company | 2290 |
| 1427 | 11-11-2020 | 09:48:26 | The Nine-month Report 2020 and Interim financial statement for the nine-month period ended September 30,2020 | Periodical Disclosure | Quarterly Report | Mahathuen Leasing Public Company | 1674 |
| 1428 | 06-11-2020 | 13:46:16 | Report on Disclosure of Progress Information,Iimplementation of the Plan, Exploitation of Potential, Revenue Generation and Expansion of Target Customer Base | Inquired Disclosure | Others | Phousy Construction and Development Public Company | 2394 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











