Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1393 | 29-12-2020 | 18:21:26 | MOU Signing Ceremony on the exchange and dissemination of information between Small and Medium Enterprise Service Center and BCEL | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 2453 |
| 1394 | 29-12-2020 | 10:01:04 | Resolution of the Annual General Extraordinary Shareholders' Meeting for the year 2020 | Timely Disclosure | Extraordinary General Meeting of Shareholders | Lao Culture Tourism Public Group Company | 2394 |
| 1395 | 28-12-2020 | 16:51:34 | Announcement Ceremony for the Establisment of LAO-VIETNAM Vung Ang Port | Voluntary Disclosure | Others | Petroleum Trading Lao Public Company | 2767 |
| 1396 | 28-12-2020 | 16:41:18 | MOU Signing Ceremony on Cooperation for Development and Feasibility of Investment in the Vientiane Capital Logistics Area | Voluntary Disclosure | Others | Petroleum Trading Lao Public Company | 2801 |
| 1397 | 25-12-2020 | 16:44:22 | Notification of the Important Resolution of the Ordinary Board of Director’s Meeting No. 6/2020 | Timely Disclosure | Resolution of BOD's meeting | Mahathuen Leasing Public Company | 1489 |
| 1398 | 23-12-2020 | 18:06:18 | Resolutions Extra-Ordinary Meeting of BCEL’s Board of Directors Dated 23/12/2020 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 2614 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











