Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1375 | 23-02-2021 | 15:52:37 | Resolutions of the Board of Directors | Timely Disclosure | Resolution of BOD's meeting | Souvanny Home Center Public Company | 2058 |
| 1376 | 22-02-2021 | 14:02:27 | The closing dates of shareholders register book and date of the Annual General Shareholders' Meeting for the Year 2020 of SVN. | Timely Disclosure | Record date | Souvanny Home Center Public Company | 2113 |
| 1377 | 19-02-2021 | 16:51:42 | Resolutions Of 01st Ordinary Meeting of SVN’s Board of Directors for The year 2021, on the 19th February 2021 | Timely Disclosure | Resolution of BOD's meeting | Souvanny Home Center Public Company | 2143 |
| 1378 | 19-02-2021 | 12:54:42 | Resolutions Extra-Ordinary Meeting of BCEL’s Board of Directors Dated 18/02/2021 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 2588 |
| 1379 | 11-02-2021 | 16:53:45 | Invitation to the Extraordinary General Shareholders’ Meeting No.1/2021. | Timely Disclosure | Extraordinary General Meeting of Shareholders | EDL-Generation Public Company | 2249 |
| 1380 | 10-02-2021 | 17:31:14 | Notification of the Dates of Extraordinary General Meeting of Shareholders No.1/2021 and 2020 Annual General Meeting of Shareholders, and the Closing Dates of Shareholders Register Book to determine the right to attend the Meetings. | Timely Disclosure | Shareholder’s Meeting | EDL-Generation Public Company | 2147 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











