Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1369 | 16-03-2021 | 10:05:48 | The 1st Board of Directors Meeting Resolution of PCD for 2021 | Timely Disclosure | Resolution of BOD's meeting | Phousy Construction and Development Public Company | 2364 |
| 1370 | 12-03-2021 | 11:44:07 | Resolutions 1st Extra-Ordinary Meeting of VCL's Board of Directors for the year 2021 | Timely Disclosure | Resolution of BOD's meeting | Vientiane Center Lao Public Company | 1541 |
| 1371 | 10-03-2021 | 17:21:27 | Notification of the Important Resolution of the Ordinary Board of Director’s Meeting No. 2/2021 | Timely Disclosure | Resolution of BOD's meeting | Mahathuen Leasing Public Company | 1704 |
| 1372 | 04-03-2021 | 17:00:09 | Notification of Resolutions of Extraordinary General Meeting of Shareholders No.1/2021 | Timely Disclosure | Shareholder’s Meeting | EDL-Generation Public Company | 2394 |
| 1373 | 02-03-2021 | 14:38:01 | Summary of Quarterly Q4 revenue plan for 2020 and Quarterly Q1 revenue forecast plan for 2021 | Voluntary Disclosure | Others | Phousy Construction and Development Public Company | 2387 |
| 1374 | 24-02-2021 | 08:14:19 | : Changing the closing date of shareholders’ accounting book and date of the Annual General Shareholders' Meeting for the Year 2020 of SVN. | Timely Disclosure | Record date | Souvanny Home Center Public Company | 2356 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











