Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1267 | 20-08-2021 | 11:59:01 | Financial Statements for the six-month period ended 30 June 2021 | Periodical Disclosure | Semi-annual Report | Souvanny Home Center Public Company | 4698 |
| 1268 | 20-08-2021 | 09:52:11 | Annual Report 2020 and Audited Financial Statement 31 December 2020 | Periodical Disclosure | Annual Report | Lao Asean Leasing Public Company | 1906 |
| 1269 | 19-08-2021 | 13:48:51 | Resolution of the Board of Directors No.03/2021 | Timely Disclosure | Resolution of BOD's meeting | Lao Culture Tourism Public Group Company | 2966 |
| 1270 | 18-08-2021 | 19:33:10 | Notification of the Date of Extra-ordinary General Meeting of Shareholders No.1/2021, and the Record Date which determines the right of the shareholders who are eligible to attend the Meeting | Timely Disclosure | Extraordinary General Meeting of Shareholders | Vientiane Center Lao Public Company | 1443 |
| 1271 | 18-08-2021 | 19:13:48 | the resolution of the 3rd Extra-Ordinary Board of Directors Meeting for the year 2021 | Timely Disclosure | Resolution of BOD's meeting | Vientiane Center Lao Public Company | 1471 |
| 1272 | 17-08-2021 | 19:44:26 | Resolutions Of 03rd Ordinary Meeting of SVN’s Board of Directors for The year 2021, on the 17th August 2021 | Timely Disclosure | Resolution of BOD's meeting | Souvanny Home Center Public Company | 3406 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











