Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1243 | 16-09-2021 | 13:53:07 | Notification of the Resolution of The Annual General Shareholder Meeting of Lao ASEAN Leasing Public Company for the year 2020 | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Lao Asean Leasing Public Company | 1448 |
| 1244 | 07-09-2021 | 18:46:46 | Invitation to the Annual General Shareholders' Meeting for the Year 2020 | Timely Disclosure | Invitation to shareholders' meeting | Lao Asean Leasing Public Company | 1598 |
| 1245 | 02-09-2021 | 11:19:40 | Summary of Q2 revenue plan for 2021 and Q3 revenue forecast plan for 2021 | Inquired Disclosure | Others | Phousy Construction and Development Public Company | 4632 |
| 1246 | 01-09-2021 | 19:38:26 | Financial Statement for the six-month period ended 30 June 2021 | Periodical Disclosure | Semi-annual Report | Banque Pour Le Commerce Exterieur Lao Public | 3730 |
| 1247 | 01-09-2021 | 17:21:19 | Resolutions BCEL’s Ordinary Board of Directors Meeting 31/08/2021 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 2228 |
| 1248 | 31-08-2021 | 19:09:52 | Invitation to the Extra-ordinary General Shareholders’ Meeting No.1/2021 | Timely Disclosure | Extraordinary General Meeting of Shareholders | Vientiane Center Lao Public Company | 1525 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











