Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1237 | 30-09-2021 | 13:21:03 | Plan on disclosure financial statements and timely disclosure for the 6 months Interim 2021of Lao ASEAN Leasing Public Company (Extend time) | Inquired Disclosure | Others | Lao Asean Leasing Public Company | 1519 |
| 1238 | 25-09-2021 | 12:42:48 | Resolutions BCEL's 7th Extraordinary Board Meeting 2021 24/09/2021 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 2181 |
| 1239 | 19-09-2021 | 19:44:31 | Notification of Regarding the temporary suspension of services in some business units Of VCL | Timely Disclosure | Others | Vientiane Center Lao Public Company | 1506 |
| 1240 | 17-09-2021 | 17:55:01 | Chairman of BCEL's Board of Directors agreed To approve the preparation of BCEL's Extraordinary Shareholders' Meeting for the year 2021 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 2288 |
| 1241 | 16-09-2021 | 13:53:45 | Annual Report 2020 and Audited Financial Statement 31 December 2020 (Adopted by Annual General Shareholder’s Meeting) | Periodical Disclosure | Annual Report | Lao Asean Leasing Public Company | 1925 |
| 1242 | 16-09-2021 | 13:53:28 | Minutes of the Annual General Shareholder’s Meeting Report for the 2020 of Lao ASEAN Leasing Public Company | Timely Disclosure | Minutes of Shareholders' meeting | Lao Asean Leasing Public Company | 1471 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











