Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1231 | 08-10-2021 | 19:01:42 | Annual report and the external audit report (Interim Financial Statement of the first 6 months year 2021) | Periodical Disclosure | Semi-annual Report | Lao Asean Leasing Public Company | 2073 |
| 1232 | 08-10-2021 | 18:59:52 | Notification of the important Resolution of the Ordinary Board of Director’s meeting dated on 08 October, 2021 | Timely Disclosure | Resolution of BOD's meeting | Lao Asean Leasing Public Company | 1490 |
| 1233 | 08-10-2021 | 15:45:28 | Invitation to BCEL's Extraordinary Shareholders' Meeting | Timely Disclosure | Invitation to shareholders' meeting | Banque Pour Le Commerce Exterieur Lao Public | 2192 |
| 1234 | 04-10-2021 | 17:12:59 | Notification of the important Resolution of the Ordinary Board of Director’s meeting dated on 04 October, 2021 | Timely Disclosure | Resolution of BOD's meeting | Lao Asean Leasing Public Company | 1475 |
| 1235 | 01-10-2021 | 12:21:52 | Notification of Regarding the temporary suspension of services in some business units Of Vientiane Center Lao Public Company | Voluntary Disclosure | Others | Vientiane Center Lao Public Company | 1477 |
| 1236 | 01-10-2021 | 11:27:36 | Resolution of Extra-ordinary General Meeting of Shareholders No.1/2021 | Timely Disclosure | Extraordinary General Meeting of Shareholders | Vientiane Center Lao Public Company | 1386 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











