Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 7 | 14-07-2023 | 15:06:11 | State Budget Plan (Revenue and Recurrent Expenditure Plans) For 2023 excluded Capital Expenditure | Periodical Disclosure | Annual Report | Ministry of Finance | 1760 |
| 8 | 14-07-2023 | 14:34:47 | Public Debt bulletin 2021 of Lao P.D.R | Periodical Disclosure | Annual Report | Ministry of Finance | 1675 |
| 9 | 14-07-2023 | 14:34:39 | Public Debt bulletin 2020 of Lao P.D.R | Periodical Disclosure | Annual Report | Ministry of Finance | 550 |
| 10 | 14-07-2023 | 14:34:29 | Public Debt bulletin 2019 of Lao P.D.R | Periodical Disclosure | Annual Report | Ministry of Finance | 513 |
| 11 | 14-07-2023 | 14:34:18 | Government Finance Statistic Annual Report 2021 (English-Lao ver.) | Periodical Disclosure | Annual Report | Ministry of Finance | 675 |
| 12 | 20-06-2022 | 15:03:05 | Annual Economic Report 2020 | Periodical Disclosure | Annual Report | Ministry of Finance | 1477 |
| No. | Logo | Issue Code | Listed Party | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA1001023C84 | Government |
