Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1183 | 15-03-2022 | 14:35:11 | Invitation to the Annual General Shareholders’ Meeting of 2021 | Timely Disclosure | Invitation to shareholders' meeting | Souvanny Home Center Public Company | 2719 |
| 1184 | 11-03-2022 | 15:35:54 | Notification of Important Resolution of Board of Directors dated 11 March 2022. | Timely Disclosure | Others | EDL-Generation Public Company | 2322 |
| 1185 | 22-02-2022 | 11:24:59 | Inform resolutions of the 01st Ordinary Meeting of SVN’s Board of Directors about the resignation and appointment of Chairman, Vice Chairman of the Board of Directors. | Timely Disclosure | Resolution of BOD's meeting | Souvanny Home Center Public Company | 2722 |
| 1186 | 21-02-2022 | 11:09:02 | The closing dates of shareholders register book and date of the Annual General Shareholders' Meeting for the Year 2021 of SVN. | Timely Disclosure | Record date | Souvanny Home Center Public Company | 2470 |
| 1187 | 19-02-2022 | 12:27:00 | Transfer of Lao Agrotech Public Company shares of a member of the board of director | Timely Disclosure | Others | Lao AgroTech Public Company | 1677 |
| 1188 | 18-02-2022 | 22:00:22 | Resolutions Of 01st Ordinary Meeting of SVN’s Board of Directors for The year 2022, on the 18th February 2022 | Timely Disclosure | Resolution of BOD's meeting | Souvanny Home Center Public Company | 2476 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











