Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1177 | 23-03-2022 | 15:41:01 | Resolution of the Board of Directors of LCC No.01.2022 | Timely Disclosure | Resolution of BOD's meeting | Lao Culture Tourism Public Group Company | 2065 |
| 1178 | 23-03-2022 | 10:08:12 | Resolution of the 1st Board of Director Meeting for the Year 2021 | Timely Disclosure | Resolution of BOD's meeting | Phousy Construction and Development Public Company | 2463 |
| 1179 | 22-03-2022 | 13:09:06 | Resolutions BCEL's Ordinary Board of Directors Meeting Date: 21/03/2022 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 2660 |
| 1180 | 21-03-2022 | 19:59:15 | Notification of the resolution 1st Regular Board of Directors Meeting for the year 2022 | Timely Disclosure | Resolution of BOD's meeting | Vientiane Center Lao Public Company | 1556 |
| 1181 | 18-03-2022 | 17:19:31 | Notification of the Important resolution of the Ordinary Board of Director’s Meeting No.2/2022 | Timely Disclosure | Resolution of BOD's meeting | Mahathuen Leasing Public Company | 1815 |
| 1182 | 16-03-2022 | 15:46:21 | Notification of the Important Resolution of Board of Director's Meeting No. 1/2022 | Timely Disclosure | Resolution of BOD's meeting | Petroleum Trading Lao Public Company | 2679 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











