Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1153 | 28-04-2022 | 14:49:32 | Notification of the resolutions of the Annual General Shareholders’ Meeting for the year 2021 | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Lao AgroTech Public Company | 1603 |
| 1154 | 28-04-2022 | 11:50:47 | Invitation to the Annual General Shareholders’ Meeting for the year 2021 | Timely Disclosure | Invitation to shareholders' meeting | Lao Asean Leasing Public Company | 1428 |
| 1155 | 20-04-2022 | 14:26:25 | Minutes of the Annual General shareholder's Meeting Report 2021 | Timely Disclosure | Minutes of Shareholders' meeting | Souvanny Home Center Public Company | 4368 |
| 1156 | 20-04-2022 | 12:51:23 | The invitation of Annual General Meeting of Shareholders of LCC of 2021 | Timely Disclosure | Invitation to shareholders' meeting | Lao Culture Tourism Public Group Company | 1709 |
| 1157 | 19-04-2022 | 17:59:46 | Invitation to BCEL’s Annual General Shareholders’ Meeting for 2021 | Timely Disclosure | Invitation to shareholders' meeting | Banque Pour Le Commerce Exterieur Lao Public | 2067 |
| 1158 | 18-04-2022 | 16:11:49 | Resolution of the Board of Directors No.01/2022 ( Add ) | Timely Disclosure | Resolution of BOD's meeting | Lao Culture Tourism Public Group Company | 1852 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











