Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1147 | 29-04-2022 | 14:58:46 | Notification of the Resolution of the Annual General Shareholders' Meeting for the Year 2021 | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Phousy Construction and Development Public Company | 1997 |
| 1148 | 28-04-2022 | 18:08:35 | Notification of the Important resolution of the Annual General Shareholders’ Meeting for the year 2021 of Mahathuen Leasing Public Company | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Mahathuen Leasing Public Company | 1642 |
| 1149 | 28-04-2022 | 17:57:05 | Notification of the Important Resolution of the Ordinary Board of Director’s Meeting No. 3/2022 | Timely Disclosure | Resolution of BOD's meeting | Mahathuen Leasing Public Company | 1674 |
| 1150 | 28-04-2022 | 17:30:07 | Notification of the Resolution of The Annual General Shareholder Meeting for the year 2021 | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Lao Asean Leasing Public Company | 1501 |
| 1151 | 28-04-2022 | 16:59:43 | Notification of the Resolutions of the Annual General Meeting of Shareholders’ for the year 2021 | Timely Disclosure | Shareholder’s Meeting | EDL-Generation Public Company | 1928 |
| 1152 | 28-04-2022 | 15:20:01 | Notification of the Resolutions of AGM of 2021 | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Petroleum Trading Lao Public Company | 3219 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











