Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1051 | 09-11-2022 | 14:59:30 | Resolutions BCEL's 5th Extraordinary Board of Directors' Meeting on 07/11/2022 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 2179 |
| 1052 | 07-11-2022 | 17:02:50 | Financial Statement for the Three-Month Period of Quarter III Ended 30 September 2022 | Periodical Disclosure | Quarterly Report | Banque Pour Le Commerce Exterieur Lao Public | 2842 |
| 1053 | 04-11-2022 | 16:26:58 | InterInterim financial statements ( Unaudited ) For the nine-month period ended 30 September 2022 | Periodical Disclosure | Quarterly Report | Lao Culture Tourism Public Group Company | 2498 |
| 1054 | 02-11-2022 | 18:57:19 | The Third Quarter Report and Financial Statements ended 30 September 2022 | Periodical Disclosure | Quarterly Report | Souvanny Home Center Public Company | 3543 |
| 1055 | 02-11-2022 | 18:57:00 | Resolutions Of 04th Ordinary Meeting of SVN’s Board of Directors for The year 2022, on the 2nd November 2022 | Timely Disclosure | Resolution of BOD's meeting | Souvanny Home Center Public Company | 2563 |
| 1056 | 01-11-2022 | 17:57:23 | Invitation Letter to BCEL’s Extraordinary Shareholders’ Meeting | Timely Disclosure | Invitation to shareholders' meeting | Banque Pour Le Commerce Exterieur Lao Public | 1811 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











