Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 97 | 31-07-2026 | 18:39:31 | Resolutions The 4th Extra Ordinary Meeting of JDB's Board of Directors for the year 2026 | Timely Disclosure | Resolution of BOD's meeting | Joint Development Bank Public | 1351 |
| 98 | 30-07-2026 | 16:02:27 | JDB Newsletter_Q2 Meeting 2026 | Voluntary Disclosure | Others | Joint Development Bank Public | 1382 |
| 99 | 30-07-2026 | 14:02:25 | Minutes the 1st Extra Ordinary General Meeting of JDB's Shareholders for the year 2026 | Timely Disclosure | Minutes of Shareholders' meeting | Joint Development Bank Public | 1341 |
| 100 | 24-07-2026 | 16:40:09 | Press: BCEL Summarizes Business Performance for the First 6 Months of 2026 and Holds a Ceremony to Confer the 50th Anniversary Commemorative Medal of the Establishment of the Lao PDR | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 1608 |
| 101 | 23-07-2026 | 14:00:33 | Minutes of the LCS's 1st Extraordinary General Shareholders' Meeting for the year 2026 | Timely Disclosure | Minutes of Shareholders' meeting | Lao-China Securities Public Company | 1493 |
| 102 | 17-07-2026 | 17:31:59 | Resolutions 1st Extraordinary General Meeting of JDB's Shareholders for the year 2026 | Timely Disclosure | Extraordinary General Meeting of Shareholders | Joint Development Bank Public | 1518 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











