Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 979 | 27-03-2023 | 17:28:01 | Invite to attend the Annual General Shareholder’s Meeting for the year 2022 | Timely Disclosure | Invitation to shareholders' meeting | Mahathuen Leasing Public Company | 1513 |
| 980 | 25-03-2023 | 13:11:20 | Souvanny Home Center Public Company celebrates the 35th anniversary | Voluntary Disclosure | Others | Souvanny Home Center Public Company | 1574 |
| 981 | 22-03-2023 | 20:39:33 | Resolutions The 1st Ordinary Meeting of BCEL’s Board of Directors for the year 2023, Date 21/03/2023 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 1924 |
| 982 | 21-03-2023 | 10:36:15 | Notification of the closing date of the Shareholder Register book of PCD | Timely Disclosure | Record date | Phousy Construction and Development Public Company | 1532 |
| 983 | 20-03-2023 | 20:27:52 | Notification of Important Resolutions of the Ordinary Board of Directors’ Meeting No. 1/2023. | Timely Disclosure | Resolution of BOD's meeting | EDL-Generation Public Company | 1577 |
| 984 | 16-03-2023 | 16:59:16 | the resolution of the 1st Extra-Ordinary Board of Directors Meeting for the year 2023 | Timely Disclosure | Resolution of BOD's meeting | Vientiane Center Lao Public Company | 1308 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











