Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 967 | 11-04-2023 | 11:56:14 | Petrotrade jointly handed over equipment to the Army 241 Border Guard | Voluntary Disclosure | Others | Petroleum Trading Lao Public Company | 1322 |
| 968 | 11-04-2023 | 11:55:52 | Notice of change operation service hours during Songkarn Pi Mai Lao | Voluntary Disclosure | Others | Petroleum Trading Lao Public Company | 1296 |
| 969 | 10-04-2023 | 17:54:31 | RESOLUTIONS OF THE BOARD OF DIRECTORS ON THE APPROVAL OF THE FINANCIAL STATEMENT FOR THE YEAR 2022 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 1350 |
| 970 | 08-04-2023 | 09:10:48 | Notification of the resolutions of the Annual General Shareholders’ Meeting of 2022 of Souvanny Home Center Public Company. | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Souvanny Home Center Public Company | 1547 |
| 971 | 06-04-2023 | 16:47:11 | Invitation to the Annual General Shareholders’ Meeting of VCL for the year 2022 | Timely Disclosure | Invitation to shareholders' meeting | Vientiane Center Lao Public Company | 1199 |
| 972 | 06-04-2023 | 14:03:11 | the resolutions of the 2nd Extra-Ordinary Board of Directors Meeting of VCL for the year 2023 | Timely Disclosure | Resolution of BOD's meeting | Vientiane Center Lao Public Company | 1237 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











