Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 805 | 13-02-2024 | 17:10:17 | Resolutions Of 01st Ordinary Meeting of SVN’s Board of Directors for the year 2024, on the 13th February 2024 | Timely Disclosure | Resolution of BOD's meeting | Souvanny Home Center Public Company | 2519 |
| 806 | 22-01-2024 | 13:02:00 | Report of solve the capital impairment | Timely Disclosure | Default or Bank Transaction Suspension | Phousy Construction and Development Public Company | 2310 |
| 807 | 22-01-2024 | 13:02:00 | Groundbreaking ceremony of lao cement public company | Voluntary Disclosure | Others | Lao Culture Tourism Public Group Company | 2328 |
| 808 | 16-01-2024 | 15:10:00 | Report on the progress of the implementation of the Improvement and Rehabilitation of the company on 4nd quarter of 2023 | Timely Disclosure | Others | Lao Culture Tourism Public Group Company | 2436 |
| 809 | 10-01-2024 | 15:29:00 | Announcement on the Asset Auction | Voluntary Disclosure | Others | Lao Culture Tourism Public Group Company | 2155 |
| 810 | 08-01-2024 | 10:01:00 | The signing ceremony for the construction contract between Lao Mass Culture Tourism Group and Construction Company No. 3 Limited of the Construction-Investment Group of Companies and holds shares in Yunnan | Voluntary Disclosure | Others | Lao Culture Tourism Public Group Company | 2220 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











