Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 793 | 15-03-2024 | 07:01:07 | Resolution of the first BoD meeting for the year 2024 | Timely Disclosure | Default or Bank Transaction Suspension | Phousy Construction and Development Public Company | 1891 |
| 794 | 11-03-2024 | 17:43:17 | Resolutions The 1st Ordinary Meeting of BCEL’s Board of Directors for the year 2024, Date 11/03/2024 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 2036 |
| 795 | 07-03-2024 | 21:34:46 | Notification of the Important Resolution of Board of Director's Meeting No. 1/2024 | Timely Disclosure | Resolution of BOD's meeting | Petroleum Trading Lao Public Company | 1999 |
| 796 | 07-03-2024 | 14:51:53 | Invitation to the Annual General Shareholders’ Meeting of 2023 | Timely Disclosure | Invitation to shareholders' meeting | Souvanny Home Center Public Company | 2052 |
| 797 | 07-03-2024 | 12:36:19 | The resolution of the 1st Extra-Ordinary Board of Directors Meeting of VCL for the year 2024 | Timely Disclosure | Resolution of BOD's meeting | Vientiane Center Lao Public Company | 1267 |
| 798 | 28-02-2024 | 19:44:44 | Transfer of 24% EDL-Gen Shares from Phongsubthavy Group (PGL) to Electricite Du Laos (EDL) | Timely Disclosure | Others | EDL-Generation Public Company | 2423 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











