Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 763 | 25-04-2024 | 17:30:25 | Notification of the Important resolution of the Annual General Shareholders Meeting for the year 2023 | Timely Disclosure | Resolution of Annual General Shareholders' meeting | Mahathuen Leasing Public Company | 1270 |
| 764 | 25-04-2024 | 11:49:09 | Additional notification about the closing date of shareholders register book for indicating the rights of shareholders and indicate the date of extraordinary shareholders meeting for the year 2024 | Timely Disclosure | Resolution of BOD's meeting | Lao Asean Leasing Public Company | 1229 |
| 765 | 25-04-2024 | 09:53:18 | 043-Report of the capital impairment solution 24-04-2024 | Timely Disclosure | Others | Phousy Construction and Development Public Company | 1554 |
| 766 | 18-04-2024 | 10:55:17 | Minutes of the Annual General shareholder’s Meeting Report 2023 Of Souvanny Home Center Public Company | Timely Disclosure | Minutes of Shareholders' meeting | Souvanny Home Center Public Company | 2489 |
| 767 | 12-04-2024 | 18:38:45 | The invitation of Annual General Meeting of Shareholders of 2022 of LCC.docx | Timely Disclosure | Invitation to shareholders' meeting | Lao Culture Tourism Public Group Company | 1684 |
| 768 | 12-04-2024 | 18:32:43 | Resolution of 2nd Regular Meeting of VCL’s BOD for the year 2024 | Timely Disclosure | Resolution of BOD's meeting | Vientiane Center Lao Public Company | 1149 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Commercial Bank | |
| 2 | ![]() | LA3000020005 | Electric Energy | |
| 3 | ![]() | LA3000040003 | Petroleum Trading | |
| 4 | ![]() | LA3000050002 | Commercial | |
| 5 | ![]() | LA3000060001 | Construction and Real Estate Development | |
| 6 | ![]() | LA3000070000 | Service | |
| 7 | ![]() | LA3000080009 | Leasing | |
| 8 | ![]() | LA3000090008 | Agriculture | |
| 9 | ![]() | LA3000100005 | Service | |
| 10 | ![]() | LA3000110004 | Leasing | |
| 11 | ![]() | LA3000120003 | Securities | |
| 12 | ![]() | LA3000130002 | Commercial Bank |
Status Detail
- H = Trading Halt
- NCD = Non-Compliance of Disclosure
- Alert = The 1st warning on maintaining the status of being a listed company
- Caution = The 2nd warning on maintaining the status of being a listed company
- Warning = The 3rd Notice on Maintaining the Status of Being a Listed Company











