Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1 | 08-04-2026 | 13:30:14 | State Budget Revenue Implementation for Year 2023 | Timely Disclosure | Others | Ministry of Finance | 738 |
| 2 | 08-04-2026 | 13:30:05 | State Budget Plan (Revenue and Recurrent Expenditure Plans) 2024 | Timely Disclosure | Others | Ministry of Finance | 702 |
| 3 | 08-04-2026 | 13:29:55 | State Budget Plan (Revenue and Recurrent Expenditure Plans) 2025 | Timely Disclosure | Others | Ministry of Finance | 726 |
| 4 | 02-09-2024 | 14:17:42 | Annual Economic Report | Periodical Disclosure | Annual Report | Ministry of Finance | 1893 |
| 5 | 02-09-2024 | 14:14:57 | Government Finance Statistics Nine-Month Report 2023 | Periodical Disclosure | Quarterly Report | Ministry of Finance | 1745 |
| No. | Logo | Issue Code | Listed Party | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA1001023C84 | Ministry of Finance | Government |



