No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
1201 | 31-08-2015 | 17:33:22 | A Summary of Business Performance and Interim Financial Statements in 30 June 2015 | Periodical Disclosure | Semi-annual Report | Banque Pour Le Commerce Exterieur Lao Public | 870 |
1202 | 31-08-2015 | 09:56:56 | Semi-Annual Reports 2015 | Periodical Disclosure | Semi-annual Report | Petroleum Trading Lao Public Company | 713 |
1203 | 28-08-2015 | 17:51:47 | Resolution Of the Ordinary Board of Director's meeting No.3/2015 | Timely Disclosure | Others | Petroleum Trading Lao Public Company | 663 |
1204 | 28-08-2015 | 17:06:37 | The First Semi-Annual Report 30 June 2015 | Periodical Disclosure | Semi-annual Report | EDL-Generation Public Company | 632 |
1205 | 27-08-2015 | 17:33:50 | 2nd Quarter Financial Information (UNAUDITED) 30 June 2015 Lao World Public Company | Periodical Disclosure | Semi-annual Report | Lao World Public Company | 570 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
12 | ![]() | LA3000110004 | Lao Asean Leasing Public Company | Leasing |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.