No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
116 | 11-11-2021 | 11:53:03 | Interim Financial Statement (Unaudited) For the period ended 30th September 2021 | Periodical Disclosure | Quarterly Report | Lao Asean Leasing Public Company | 239 |
117 | 10-11-2021 | 15:57:39 | Financial Statement for the Three-Month Period of Quarter III Ended 30 September 2021 | Periodical Disclosure | Quarterly Report | Banque Pour Le Commerce Exterieur Lao Public | 2998 |
118 | 10-11-2021 | 15:57:36 | Financial Statements for the Third Quarter of 2021 | Periodical Disclosure | Quarterly Report | Vientiane Center Lao Public Company | 199 |
119 | 10-11-2021 | 15:43:52 | Notification of Important Resolutions of the ordinary Board of Directors’ Meeting No. 4/2021. | Timely Disclosure | Resolution of BOD's meeting | EDL-Generation Public Company | 2119 |
120 | 10-11-2021 | 14:05:00 | InterInterim financial statements ( Unaudited ) For the nine-month period ended 30 September 2021 | Periodical Disclosure | Quarterly Report | Lao Cement Public Company | 2303 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
12 | ![]() | LA3000110004 | Lao Asean Leasing Public Company | Leasing |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.