No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
41 | 30-04-2023 | 23:50:12 | ANNUAL REPORT | Periodical Disclosure | Annual Report | EDL-Generation Public Company | 395 |
42 | 29-04-2023 | 19:06:32 | Annual Report 2022-English version | Periodical Disclosure | Annual Report | Lao AgroTech Public Company | 50 |
43 | 29-04-2023 | 19:05:37 | Annual Report 2022-Lao version | Periodical Disclosure | Annual Report | Lao AgroTech Public Company | 43 |
44 | 29-04-2023 | 19:05:01 | Financial Statement 31 December 2022 | Periodical Disclosure | Annual Report | Lao AgroTech Public Company | 79 |
45 | 29-04-2023 | 16:47:24 | Annual Report 2022 | Periodical Disclosure | Annual Report | Banque Pour Le Commerce Exterieur Lao Public | 335 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | NCD Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.