No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
36 | 16-11-2022 | 14:14:03 | Interim Financial Statements 3rd Quarter as of 30 September 2022 (Lao version) | Periodical Disclosure | Quarterly Report | Petroleum Trading Lao Public Company | 1084 |
37 | 15-11-2022 | 16:56:15 | The Nine-Month Report period ended September 30,2022 | Periodical Disclosure | Quarterly Report | Mahathuen Leasing Public Company | 157 |
38 | 15-11-2022 | 11:27:13 | Business Performance Report for Q3 of the Year 2022 | Periodical Disclosure | Quarterly Report | Phousy Construction and Development Public Company | 940 |
39 | 15-11-2022 | 11:22:49 | Resolution of the IV BOD Meeting 2022 | Timely Disclosure | Resolution of BOD's meeting | Phousy Construction and Development Public Company | 796 |
40 | 14-11-2022 | 17:41:23 | The Third Quarter Report and Financial Statements ended 30 September 2022 | Periodical Disclosure | Quarterly Report | EDL-Generation Public Company | 1446 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.