No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
36 | 25-11-2020 | 19:16:33 | Financial statement Q3 Year 2020 | Voluntary Disclosure | Others | Lao Asean Leasing Public Company | 235 |
37 | 25-11-2020 | 17:20:52 | Resolution of the extraordinary Board of Directors No.01/2020. | Timely Disclosure | Resolution of BOD's meeting | Lao Cement Public Company | 327 |
38 | 20-11-2020 | 14:40:01 | Project: Smile sharing | Voluntary Disclosure | Others | Souvanny Home Center Public Company | 774 |
39 | 17-11-2020 | 16:33:18 | Interim Financial Statement for the 3 month period ended September 30,2020 (Quarter III) | Voluntary Disclosure | Others | Mahathuen Leasing Public Company | 255 |
40 | 13-11-2020 | 22:58:10 | Financial statement Q3 Year 2020 | Periodical Disclosure | Quarterly Report | Lao Asean Leasing Public Company | 330 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.