No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
31 | 04-08-2023 | 17:38:06 | EDL-Gen TRIS Rating Report 27 July 2023 | Voluntary Disclosure | Others | EDL-Generation Public Company | 722 |
32 | 28-07-2023 | 11:43:57 | Financial statements (Unaudited) For quarter I 2023 | Periodical Disclosure | Quarterly Report | Lao Asean Leasing Public Company | 215 |
33 | 22-07-2023 | 15:31:10 | Notification the Interim Financial Information for the Three-month period ended 31 March 2023 regarding CIT calculation | Voluntary Disclosure | Others | Mahathuen Leasing Public Company | 163 |
34 | 18-07-2023 | 21:08:46 | Notification of Important Resolutions of the Ordinary BOD Meeting on 17.07.2023 | Timely Disclosure | Resolution of BOD's meeting | Lao World Public Company | 245 |
35 | 14-07-2023 | 15:06:11 | State Budget Plan (Revenue and Recurrent Expenditure Plans) For 2023 excluded Capital Expenditure | Periodical Disclosure | Annual Report | Ministry of Finance | 210 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Alert Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.