No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
26 | 06-05-2022 | 10:23:38 | Minutes of the Annual General Shareholder’s Meeting for the 2021 | Timely Disclosure | Minutes of Shareholders' meeting | Lao Asean Leasing Public Company | 65 |
27 | 03-05-2022 | 21:42:46 | Clarification of delays for disclosure of Financial Statement document 2021 | Inquired Disclosure | Others | Phousy Construction and Development Public Company | 340 |
28 | 03-05-2022 | 08:59:09 | Financial Statements for the Year Ended 31 December 2021 | Periodical Disclosure | Annual Report | Petroleum Trading Lao Public Company | 434 |
29 | 29-04-2022 | 23:04:53 | Financial statements for the year ended 31 December 2021 | Periodical Disclosure | Annual Report | Lao Cement Public Company | 390 |
30 | 29-04-2022 | 22:42:36 | the Annual Report 2021 and Financial Statements For The Year Ended 31 December 2021 | Periodical Disclosure | Annual Report | Vientiane Center Lao Public Company | 106 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | Warning Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.