No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
16 | 11-05-2022 | 13:59:59 | Financial Statements for The Q1 Ended 31 March 2022 | Periodical Disclosure | Quarterly Report | Lao AgroTech Public Company | 79 |
17 | 11-05-2022 | 13:49:43 | Resolution of the 02nd ordinary meeting of LAT's Board of Directors for the year 2022 | Timely Disclosure | Resolution of BOD's meeting | Lao AgroTech Public Company | 36 |
18 | 11-05-2022 | 13:27:06 | Minutes of AGM for The year 2021 | Timely Disclosure | Shareholder’s Meeting | Phousy Construction and Development Public Company | 203 |
19 | 10-05-2022 | 17:05:16 | Minutes of the Annual General Meeting of Shareholders for the Year 2021 EDL-Generation Public Company | Timely Disclosure | Shareholder’s Meeting | EDL-Generation Public Company | 274 |
20 | 10-05-2022 | 15:49:01 | Minutes of the Annual General Shareholders' Meeting for the year 2021 | Timely Disclosure | Minutes of Shareholders' meeting | Vientiane Center Lao Public Company | 43 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | Warning Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.