Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1796 | 25-09-2018 | 16:00:43 | Reservoir Water Situation Reports of Nam Ngum-1 on 25/09/2018 at 08:00AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 991 |
| 1797 | 24-09-2018 | 10:51:36 | Reservoir Water Situation Reports of NamNgum-1 Date 24/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 1025 |
| 1798 | 21-09-2018 | 11:15:34 | Reservoir Water Situation Reports of NamNgum-1 Date : 21/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 1030 |
| 1799 | 19-09-2018 | 13:21:07 | Semi-Annual Reports (supplement) | Periodical Disclosure | Semi-annual Report | Lao Culture Tourism Public Group Company | 1477 |
| 1800 | 19-09-2018 | 11:01:03 | Reservoir Water Situation Reports of NamNgum-1 Date : 19/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 1029 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
| 2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
| 3 | ![]() | LA3000040003 | Alert NCD Petroleum Trading Lao Public Company | Petroleum Trading |
| 4 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
| 5 | ![]() | LA3000060001 | NCD Phousy Construction and Development Public Company | Construction and Real Estate Development |
| 6 | ![]() | LA3000070000 | H Lao Culture Tourism Public Group Company | Service |
| 7 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
| 8 | ![]() | LA3000090008 | NCD Alert Lao AgroTech Public Company | Agriculture |
| 9 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
| 10 | ![]() | LA3000110004 | Alert Caution NCD Lao Asean Leasing Public Company | Leasing |












