| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1736 | 15-05-2018 | 17:59:40 | The First Quarter Financial Report March 31, 2018 | Periodical Disclosure | Quarterly Report | EDL-Generation Public Company | 889 |
| 1737 | 15-05-2018 | 17:21:48 | The First Quarterly Report, 2018 | Periodical Disclosure | Quarterly Report | Phousy Construction and Development Public Company | 837 |
| 1738 | 15-05-2018 | 16:20:54 | Financial Statements for the First Quarter 2018, | Periodical Disclosure | Quarterly Report | Lao Culture Tourism Public Group Company | 846 |
| 1739 | 15-05-2018 | 10:57:45 | The First Quarterly Report, 31/03/2018 | Periodical Disclosure | Quarterly Report | Souvanny Home Center Public Company | 877 |
| 1740 | 14-05-2018 | 17:59:42 | The First Quarterly Report, 31/03/2018 | Periodical Disclosure | Quarterly Report | Banque Pour Le Commerce Exterieur Lao Public | 953 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
| 2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
| 3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
| 4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
| 5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
| 6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
| 7 | ![]() | LA3000070000 | Lao Culture Tourism Public Group Company | Service |
| 8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
| 9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
| 10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.