Disclosure Informations
| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1671 | 17-05-2019 | 15:13:50 | Notification of Expectation report of the Profit per Share | Voluntary Disclosure | Others | Lao AgroTech Public Company | 1452 |
| 1672 | 15-05-2019 | 17:45:01 | The First Quarterly Report, 31/03/2019 | Periodical Disclosure | Quarterly Report | Lao AgroTech Public Company | 1480 |
| 1673 | 15-05-2019 | 17:33:36 | The First Quarter Report 31 March 2019 | Periodical Disclosure | Quarterly Report | EDL-Generation Public Company | 1913 |
| 1674 | 15-05-2019 | 17:32:56 | Notification Resolution 4th Ordinary Meeting of LAT’s Board of Directors for the year 2019 | Timely Disclosure | Resolution of BOD's meeting | Lao AgroTech Public Company | 1214 |
| 1675 | 15-05-2019 | 17:25:38 | The First Quarterly Report, 31 March 2019 | Periodical Disclosure | Quarterly Report | Banque Pour Le Commerce Exterieur Lao Public | 1895 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
| 2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
| 3 | ![]() | LA3000040003 | Alert NCD Petroleum Trading Lao Public Company | Petroleum Trading |
| 4 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
| 5 | ![]() | LA3000060001 | NCD Phousy Construction and Development Public Company | Construction and Real Estate Development |
| 6 | ![]() | LA3000070000 | H Lao Culture Tourism Public Group Company | Service |
| 7 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
| 8 | ![]() | LA3000090008 | NCD Alert Lao AgroTech Public Company | Agriculture |
| 9 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
| 10 | ![]() | LA3000110004 | Alert Caution NCD Lao Asean Leasing Public Company | Leasing |












