| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1651 | 24-09-2018 | 10:51:36 | Reservoir Water Situation Reports of NamNgum-1 Date 24/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 591 |
| 1652 | 21-09-2018 | 11:15:34 | Reservoir Water Situation Reports of NamNgum-1 Date : 21/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 614 |
| 1653 | 19-09-2018 | 13:21:07 | Semi-Annual Reports (supplement) | Periodical Disclosure | Semi-annual Report | Lao Culture Tourism Public Group Company | 854 |
| 1654 | 19-09-2018 | 11:01:03 | Reservoir Water Situation Reports of NamNgum-1 Date : 19/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 596 |
| 1655 | 17-09-2018 | 11:33:28 | Reservoir Water Situation Reports of NamNgum-1 Date : 17/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 424 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
| 2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
| 3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
| 4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
| 5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
| 6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
| 7 | ![]() | LA3000070000 | Lao Culture Tourism Public Group Company | Service |
| 8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
| 9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
| 10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.