| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1566 | 04-10-2018 | 16:59:24 | EDL-Gen contributes fund for supporting flood effected victims | Voluntary Disclosure | Others | EDL-Generation Public Company | 498 |
| 1567 | 04-10-2018 | 10:51:30 | Reservoir Water Situation Reports of NamNgum-1 Date : 04/10/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 444 |
| 1568 | 03-10-2018 | 11:20:54 | Reservoir Water Situation Reports of NamNgum-1 Date : 03/10/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 554 |
| 1569 | 02-10-2018 | 16:28:04 | Press Conference On the launching ceremony of BCOME Phase II | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 539 |
| 1570 | 02-10-2018 | 10:44:06 | Reservoir Water Situation Reports of NamNgum-1 Date : 02/10/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 470 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
| 2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
| 3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
| 4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
| 5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
| 6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
| 7 | ![]() | LA3000070000 | Lao Culture Tourism Public Group Company | Service |
| 8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
| 9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
| 10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.