No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
1511 | 30-08-2018 | 14:06:55 | The First Semi-Annual Report 30 June 2018 | Periodical Disclosure | Semi-annual Report | EDL-Generation Public Company | 748 |
1512 | 30-08-2018 | 10:13:23 | Reservoir Water Situation Reports of Nam Ngum-1 on 30/08/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 527 |
1513 | 29-08-2018 | 16:26:39 | Reservoir Water Situation Reports of NamNgum-1 on 29/08/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 524 |
1514 | 28-08-2018 | 15:41:29 | Reservoir Water Situation Reports of NamNgum-1 Date : 28/08/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 548 |
1515 | 28-08-2018 | 14:15:32 | Resolution of the Board of Directors’ meeting IV/2018 | Timely Disclosure | Resolution of BOD's meeting | Phousy Construction and Development Public Company | 885 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
12 | ![]() | LA3000110004 | Lao Asean Leasing Public Company | Leasing |
13 | ![]() | LA3000120003 | Lao-China Securities Public Company | Securities |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.