No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
1511 | 28-08-2017 | 17:05:05 | A Summary of Business Performance and Interim Financial Statements for the six-month period ended 30 June 2017: | Periodical Disclosure | Semi-annual Report | Souvanny Home Center Public Company | 1008 |
1512 | 24-08-2017 | 16:46:23 | Press Release BCEL’s Overall Business Performance Review Meeting for the second quarter of 2017 | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 459 |
1513 | 23-08-2017 | 14:34:06 | Notification of the Important Resolutions of the Ordinary Board of Director’s Meeting No. 3/2017. | Timely Disclosure | Resolution of BOD's meeting | EDL-Generation Public Company | 726 |
1514 | 21-08-2017 | 16:40:08 | Resolutions Of 2nd Ordinary Meeting of SVN ’s Board of Directors for The year 2017, 21 August 2017 | Timely Disclosure | Resolution of BOD's meeting | Souvanny Home Center Public Company | 536 |
1515 | 17-08-2017 | 19:29:22 | Change in holding proportion of BCEL’s shares | Timely Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 543 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | LA3000100005 | Vientiane Center Lao Public Company | Service | |
12 | LA3000110004 | Lao Asean Leasing Public Company | Leasing |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.