No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
1496 | 14-11-2017 | 17:42:02 | 3rd quarter financial information (Unaudited) 30 September 2017 | Periodical Disclosure | Quarterly Report | EDL-Generation Public Company | 1160 |
1497 | 14-11-2017 | 17:08:16 | Financial Statement for the nine-month period ended 30 September 2017 | Periodical Disclosure | Quarterly Report | Banque Pour Le Commerce Exterieur Lao Public | 1140 |
1498 | 14-11-2017 | 16:34:22 | Notification of the Important Resolutions of the Ordinary Board of Director's Meeting No.4/2017 | Timely Disclosure | Resolution of BOD's meeting | Petroleum Trading Lao Public Company | 560 |
1499 | 14-11-2017 | 10:53:41 | Notification of the Important Resolutions of the Ordinary Board of Director's Meeting No.4/2017 | Timely Disclosure | Resolution of BOD's meeting | EDL-Generation Public Company | 499 |
1500 | 10-11-2017 | 13:29:34 | Press Release BCEL’s Overall Business Performance Review Meeting for the third quarter of 2017 | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 409 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | LA3000100005 | Vientiane Center Lao Public Company | Service | |
12 | LA3000110004 | Lao Asean Leasing Public Company | Leasing |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.